Businesses Franchises Brokers

Q2 Small Business Transactions Down as Trade War Questions Remain

BizBuySell.com's Second Quarter 2019 Insight Report shows a dip in small business transactions in light of the ongoing Trade War, but growing financials and record sale prices continue to show signs of a strong market.

Small business transactions in the second quarter of 2019 continued to slip below last year, however sales are still being reported at historically high levels according to the latest BizBuySell Insight Report, a nationally recognized economic indicator that aggregates statistics from business-for-sale transactions reported by participating business brokers nationwide. In fact, the 4,948 transactions reported in the first half of 2019 put this year on pace to become the second most active business-for-sale market since BizBuySell started tracking data in 2007, trailing only 2018’s record-setting levels.

While the 2,444 transactions reported in Q2 represent a 9.6% dip from the same time last year, it’s important to note that Q2 still ranks among the most active quarters over the last decade. More brokers reported sales in Q2 of 2019 than in the same quarter of 2018, however the average number of deals reported per broker declined. The slowdown may be at least partially due to uncertainty related to political policies. Specifically, questions around the true impact of tariffs between the U.S. and China, and the potential for additional international tariffs to enter the fold.

2019 Q2 Small Businesses Sale Price vs Asking Price

According to BizBuySell’s recent poll of business owners, 43% are facing rising costs due to tariffs on Chinese goods.

"Some of the products I sell to my customers originate from China. I have been told by my distributor to expect costs to increase accordingly," said one owner.

With this year’s tariffs coming as an unexpected liability, owners are likely scrambling to assess their business’ value, and more importantly, working on a strategy to maintain it. More often than not, the strategy will have a direct impact on customers.

BizBuySell’s poll, which surveyed more than 1,600 small business owners across the U.S., revealed 64% of affected owners plan to raise prices in order to offset rising supplier costs. Just 27% plan to cut spending. While most owners are confident in these counter measures, 20% of owners said they would be unable to stay in business if a 25% tariff on imported goods lasts more than a year.

"Manufacturers have moved their production plants to those locations with NO other alternative," one owner said.

Interestingly, 65% of small business owners are, in fact, considering switching to suppliers outside of China. Of those owners, 54% said they would look for a U.S. based supplier, which would provide a boost to the domestic economy, but might prove challenging.

"We always look for other U.S. vendors. We attend the Made in USA trade shows, but it becomes more difficult when it’s faster to get items thru Amazon than to deal with many U.S. companies," explained one owner. Another added, "A U.S. based supplier would be preferable, but their quality and pricing would have to make them competitive. This is what I have not seen yet."

While owners work to develop a strategy to counter costs and incoming buyers assess the same, it’s understandable that transactions might take longer to complete. This is especially true at the bargaining table, where both parties weigh how much of what is hopefully a short term pain will affect the future value of a business. BizBuySell data supports this theory as the median amount of time a listing remained on the market rose 7% to 183 days in Q2 compared to last year.

"I do think the trade war is having a small impact right now, mainly due to the uncertainty in the market," said Dustin Zeher, Principal Broker for Horizon Business Brokers, LLC. "I feel like we are seeing a small decrease in demand and buyers are taking a little longer to make a decision."

Russell Cohen, President of Murphy Business Brokers South Florida, provided additional insight on the trade war's impact on business values. "Tariffs are starting to impact businesses in certain industries, and will only increase over the coming months as business owners run out of their existing inventory,” explained Cohen. “As it relates to sales, these companies will need to raise prices or be forced to take lower margins which will change their business valuations."

It will be interesting to watch how the continued trade war negotiations of the Trump administration affect buyer and seller activity in the coming quarters, especially as election season draws closer. That said, for buyers looking for opportunity, there remains an increasing supply of quality listings available on the market. In fact, the number of businesses listed for-sale on BizBuySell grew 5.4 percent in Q2 compared to the same time last year. Those businesses reported both increased revenue and cash flow, showing that even after several years of robust activity, there remains a wealth of financially healthy businesses awaiting buyers who are ready to enter small business ownership.

"The data shows that even with economic uncertainty, 2019 remains a great time to buy or sell a small business," said Bob House, President of BizBuySell.com and BizQuest.com. "There are still a growing inventory of businesses hitting the market, and financially, these businesses are performing better than ever. The ongoing tariff discussions will certainly be concerning to some buyers and are something to watch in the coming months, but based on what we’ve seen, there is still much value to be had in today’s market."

Q2 2019 Small Business Financial Health

Perhaps most indicative of the health of the small business market is the strong growth in the financials of businesses sold in the second quarter.

The median revenue of sold businesses rose 14.3% to $601,380, the highest mark on record. Much of that growth can be attributed to the retail and service industries, where the median revenue increased 20% and 17% respectively compared to Q2 2018.

At the same time, the median cash flow grew 8.3% to $130,000, led by service-oriented businesses, which increased 10%. This is a nice bounce back from the first quarter of 2019 when the overall median cash flow of sold businesses declined year over year.

2019 Q2 Key Financials of Sold Small Businesses

With the stock market high, wages increasing and unemployment declining, it’s good to see that money is trickling down to the main street businesses that represent a significant portion of the U.S. economy. This is especially rewarding for retirement-seeking baby boomers, who make up a large portion of sellers and are likely to be well-rewarded for their lifelong efforts.

Q2 2019 Small Business Values

In more good news for small business owners, businesses sold in the second quarter of 2019 closed for a record-high median sale price of $270,000. This represents a significant 13% jump from the same time last year and is a nice bump from the first quarter of the year, when the median sale price stood at $225,000. The rising sale price is a direct result of improving financials and a nice reversal from Q1 when the median sale price had declined. That both business financials and related sale prices have swiftly changed course from the first quarter could label Q1 as more of an outlier than a trend.

Not surprisingly, the median asking price for businesses sold in the U.S. also increased, up 15% from Q2 of 2018, to $299,000. As financials improve, owners are setting a higher bar for their businesses. At the same time, buyers appear more than willing to pay a premium for a proven business with a bottom line that supports continued success.

2019 Q2 Sale vs Asking Price of Sold Small Businesses

Q2 2019 Industry Breakdown

Breaking the data down by industry, the service sector appears to be driving the national increase in sale prices. Service-oriented businesses had a 17% increase in revenue this quarter, allowing owners to sell their business for 22% more than the same time last year.

Interestingly, retail businesses saw a similar 20% revenue increase, but it only translated to a 5% growth in the sale price. Digging deeper, the median cash flow of retail businesses increased just 2.8% year-over-year, perhaps signaling the impact tariffs are having on bottom lines across the retail industry. In addition, the number of reported sold retail businesses declined near 25%, which could be a result of the well-documented difficulties in the sector as consumers shift their purchasing behavior online. Among other industries, restaurants experienced a 9% increase in revenue and a 10% increase in sale price.

2019 Q2 Small Businesses Sale Price vs Asking Price

For prospective buyers, the median asking price of businesses listed for-sale in Q2 increased 4.8% as a whole, but is led by manufacturing and service businesses, where asking prices rose 6% and 4% respectively. Finally, the median asking prices for restaurant and retail businesses remain unchanged versus a year ago.

Q2 2019 Top Performing Markets by Sales

At the local level, Baltimore led all markets in Q2 growth (minimum 25 transactions), more than doubling the number of sales reported compared to the same time last year. Other areas that experienced an increased number of transactions include Portland (up 71%), Seattle (up 35%), Austin (up 32%) and Dallas (up 31%).

Tampa transactions decreased the most among qualifying markets, declining 34% year over year. Other major metros experiencing a notable decline include Washington D.C. (down 32%), Atlanta (down 29%), San Francisco (down 26%), Boston (down 19%), New York (down 18%) and Chicago (down 11%).

2019 Q2 Top 10 Markets Closed Transactions

Interestingly, of those same cities with at least 25 transactions, Tampa owners received the most for their businesses, earning a median sale price of $485,000. The higher prices in the Tampa market could be responsible for the previously mentioned decline in transactions. Other markets with a high sale price include Baltimore ($482,500), Seattle ($425,000) and Denver ($400,000). San Diego owners sold the least expensive business in Q2, taking in a median sale price of $122,000.

2019 Q2 Top 10 Markets Median Sale Price

Q2 2019 Top Performing Markets by For-Sale Listings

Multiple major markets also saw a notable increase in the number of small businesses listed for-sale in their area during the second quarter. Albany saw the most significant growth among markets with over 100 listings, experiencing a 49% increase in available businesses. Markets that followed that trend include Oklahoma City (41%), Tulsa (38%), Bridgeport, CT (27%), Portland (27%) and Houston (23%).

Among markets that saw a decline in listings, Nashville led the way with a 20% drop, followed by Providence (down 14%), San Antonio (down 12%) and St Louis (down 11%).

2019 Q2 Top 10 Markets Listings For Sale

For buyers interested in purchasing a business, local asking prices are always important to research. Among those notable markets that saw asking prices increase are San Antonino (18%), Baltimore (17%), Kansas City (15%) and Tampa (14%). Those metro areas with dropping asking prices include Albany (down 41%), Oklahoma City (down 22%), Tucson (down 20%) and Louisville (down 18%). In general, the highest median asking prices in the U.S. can be found in Indianapolis ($392,000), Salt Lake City ($385,000) and Kansas City ($340,000).

2019 Q2 Top 10 Markets Median Asking Price

Q2 2019 Differences by Deal Size

While the median sale price for the businesses sold on BizBuySell in Q2 hit $270,000, 13% of those businesses closed for higher than $1 million. Owners of those businesses experienced a longer sales process (around 200 days) but were rewarded with a final sale price closer to asking. In fact, businesses over $1 million sold for roughly 98% of asking price, a much higher number than the 91% average.

2019 Metrics by Sale Price

These larger businesses also received a better sale price relative to their financials. The average multiple of revenue for businesses over $1 million stood at .91 in Q2, well above the .59 level for all sold businesses. Similarly, the cash flow multiple for these high-priced businesses was 3.61 as compared to 2.37 for all businesses.

Market Outlook

Overall the market is in great position halfway through 2019. Despite a dip, transaction activity remains at high levels and the financial performance of businesses on the market has never been stronger.

Looking ahead, buyers and sellers should keep an eye on tariffs and how they might affect the market. At the moment, the Trump administration continues to stand by the imposed tariffs with China and has also discussed tariffs with other trading partners such as Mexico and the E.U.. As these issues progress, understanding a business’ supply chain will have increasing importance during a business transfer negotiation.

As we move closer to 2020, all eyes will turn to the election cycle and those in the small business community will want to pay attention to how the candidates view important issues like tariffs, taxes, minimum wage, healthcare and more. According to BizBuySell’s recent poll, small business owners appear hopeful for a re-election of the Trump administration. When asked which potential candidate would best support the small business industry, 44% said Donald Trump, with Democratic candidates like Joe Biden (9%), Bernie Sanders (4%) and Elizabeth Warren (3%) far behind.

In the short term, small business listings continue to grow as Baby Boomers reach retirement age. While buyers may be slightly more hesitant to pull the trigger than in 2018, the financial health of for-sale businesses provide plenty of incentive for prospective new owners. Those who are entering or exiting the small business market are finding success and that momentum isn’t likely to slow any time soon.

"Now halfway through 2019, there are many reasons to be excited as a buyer and as a seller," House said. "For sellers, your hard work combined with positive macro-economic conditions are yielding a greater return than years past and you should be proud to reap those rewards. As a buyer, it’s important to not be turned off by the higher sale prices, but instead take comfort in taking over a profitable business and focus on how you can make it even more efficient. It’s a great time to be an entrepreneur."

 

About the BizBuySell.com Insight Report

The BizBuySell Insight Report is a nationally-recognized economic indicator that tracks the health of the U.S. small business economy. Each quarter, BizBuySell analyzes sales and listing prices of small businesses across the United States based on approximately 50,000 businesses for sale and those recently sold, reporting changes in closed transaction rates, valuation multiples and other economic indicators for the small business transaction market. Closed transactions are reported to BizBuySell.com on a voluntary basis by business brokers nationwide. Each report includes real small business data on over 70 major U.S. markets and across 65 small business industries.

BizBuySell is the largest business for sale marketplace online, receiving over a million visitors a month. Since 1996, BizBuySell has offered tools that make it easy for business owners and brokers to sell a business, and potential buyers to find the business of their dreams. The website also features an extensive franchise directory as well as an easy-to-use business valuation tool.

NOTE: For the most recent statistics, please see the latest BizBuySell Insights Report


Media Contact:

Bobby Chilver 
Walker Sands Communications 
office: (312) 546-4712
email: robert.chilver@walkersands.com


Small Business Listing Metrics by Geography for Second Quarter, 2019

Key metrics from businesses listed for sale on BizBuySell.com by market for Q2 2019

Market # of Businesses Listed Median Asking Price Median Revenue Asking Price to Revenue (average) Median Cash Flow Asking Price to Cash Flow (average)
Albany-Schenectady-Troy, NY 101 $249,000 $575,000 0.79 $128,000 2.74
Albuquerque, NM 80 $320,000 $531,000 0.86 $133,540 3.18
Atlanta-Sandy Springs-Marietta, GA 863 $280,000 $514,648 0.81 $125,000 3.01
Austin-Round Rock, TX 278 $332,500 $528,515 0.86 $139,554 2.90
Baltimore-Towson, MD 372 $275,000 $570,474 0.68 $120,000 2.80
Birmingham-Hoover, AL 88 $212,500 $447,801 0.78 $120,400 2.99
Boston-Cambridge-Quincy, MA-NH 664 $285,000 $600,000 0.61 $136,656 2.40
Bridgeport-Stamford-Norwalk, CT 181 $325,000 $732,000 0.54 $139,640 2.33
Buffalo-Niagara Falls, NY 51 $238,000 $400,000 0.84 $93,600 3.50
Charlotte-Gastonia-Concord, NC-SC 322 $289,950 $502,410 0.68 $112,217 3.14
Chicago-Naperville-Joliet, IL-IN-WI 749 $250,000 $504,885 0.84 $113,400 3.05
Cincinnati-Middletown, OH-KY-IN 150 $317,000 $591,500 0.74 $129,367 3.29
Cleveland-Elyria-Mentor, OH 164 $277,500 $652,125 0.52 $137,897 2.57
Columbus, OH 189 $259,000 $630,000 0.58 $130,000 2.63
Contra Costa-Alameda-Solano, CA 331 $250,000 $550,630 0.68 $120,000 2.83
Dallas-Fort Worth-Arlington, TX 1,325 $269,000 $482,388 0.79 $120,000 3.00
Dayton, OH 75 $330,000 $605,517 0.76 $130,000 3.13
Denver-Aurora, CO 760 $278,000 $577,402 0.69 $120,000 2.90
Detroit-Warren-Livonia, MI 336 $270,000 $493,816 0.70 $110,000 3.24
Durham, NC 51 $346,000 $580,000 0.70 $143,187 2.66
Fresno, CA 27 $299,000 $550,000 1.07 $150,550 4.74
Greensboro-High Point, NC 70 $392,000 $612,176 0.70 $182,652 3.41
Hartford-West Hartford-East Hartford, CT 159 $248,000 $550,000 0.55 $105,000 2.64
Honolulu, HI 24 $242,500 $365,947 0.78 $112,122 2.94
Houston-Sugar Land-Baytown, TX 833 $250,000 $447,000 0.88 $119,000 3.14
Indianapolis-Carmel, IN 190 $392,000 $775,000 0.57 $147,725 2.70
Jacksonville, FL 361 $200,000 $423,659 0.80 $103,556 2.66
Kansas City, MO-KS 211 $340,000 $547,178 0.79 $141,466 3.07
Las Vegas-Paradise, NV 419 $190,000 $375,000 0.73 $101,425 2.67
Los Angeles-Long Beach-Santa Ana, CA 2,387 $250,000 $481,676 0.82 $111,895 3.12
Louisville-Jefferson County, KY-IN 103 $300,000 $564,000 0.70 $131,000 2.97
Memphis, TN-MS-AR 79 $275,000 $545,074 0.61 $116,800 3.35
Miami-Fort Lauderdale-Miami Beach, FL 1,927 $275,000 $475,680 0.77 $120,000 2.93
Milwaukee-Waukesha-West Allis, WI 94 $329,500 $672,500 0.65 $134,350 2.94
Minneapolis-St. Paul-Bloomington, MN-WI 452 $325,000 $632,729 0.75 $135,241 2.99
Nashville-Davidson--Murfreesboro, TN 240 $218,000 $465,000 0.72 $100,000 2.72
New Haven-Milford, CT 173 $229,000 $600,000 0.61 $125,000 2.48
New Jersey 2,064 $254,500 $464,000 0.75 $120,000 2.71
New Orleans-Metairie-Kenner, LA 63 $270,000 $437,500 0.73 $104,787 3.20
New York-Northern New Jersey-Long Island, NY-NJ-PA 6,663 $300,000 $678,000 0.63 $150,000 2.59
Oklahoma City, OK 168 $230,000 $358,020 0.86 $104,794 2.90
Orange County, CA 718 $220,000 $462,709 0.66 $100,000 2.72
Orlando-Kissimmee, FL 755 $200,000 $426,000 0.72 $102,800 2.70
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 893 $288,000 $484,002 0.84 $120,000 2.94
Phoenix-Mesa-Scottsdale, AZ 1,360 $200,000 $420,000 0.69 $99,311 2.62
Pittsburgh, PA 167 $300,000 $504,567 0.81 $125,000 3.30
Portland-Vancouver-Beaverton, OR-WA 281 $280,000 $550,000 0.63 $110,217 2.76
Providence-New Bedford-Fall River, RI-MA 145 $325,000 $600,000 0.68 $124,435 2.87
Raleigh-Cary, NC 218 $225,000 $477,679 0.85 $100,000 2.82
Richmond, VA 188 $262,500 $535,329 0.65 $110,400 2.92
Riverside-San Bernardino-Ontario, CA 578 $249,000 $540,000 0.71 $120,000 2.93
Rochester, NY 128 $227,000 $500,000 0.59 $95,996 2.75
Sacramento--Arden-Arcade--Roseville, CA 265 $189,000 $446,628 0.68 $90,000 2.68
Salt Lake City, UT 175 $385,000 $597,000 0.73 $155,534 3.07
San Antonio, TX 157 $295,000 $420,000 0.91 $108,434 3.51
San Diego-Carlsbad-San Marcos, CA 469 $199,000 $433,151 0.65 $99,175 2.65
San Francisco-Oakland-Fremont, CA 545 $299,000 $650,000 0.70 $144,000 2.78
San Jose-Sunnyvale-Santa Clara, CA 223 $275,000 $625,738 0.63 $134,203 2.77
Seattle-Tacoma-Bellevue, WA 392 $299,000 $577,000 0.72 $125,000 2.89
St. Louis, MO-IL 209 $269,000 $488,054 0.82 $92,000 3.53
Tampa-St. Petersburg-Clearwater, FL 1,040 $249,000 $445,100 0.79 $107,577 2.77
Tucson, AZ 114 $197,250 $377,601 0.65 $114,429 2.46
Tulsa, OK 105 $299,000 $612,472 0.78 $111,595 3.20
Virginia Beach-Norfolk-Newport News, VA-NC 201 $175,000 $462,965 0.62 $90,000 2.72
Washington-Arlington-Alexandria, DC-VA-MD-WV 789 $279,000 $589,690 0.61 $120,000 2.70
Wichita, KS 38 $325,000 $612,413 0.70 $107,429 3.12
Winston-Salem, NC 33 $300,000 $600,000 0.74 $140,000 3.66
Back to Top

Closed Small Business Transaction Metrics by Geographic Market for the Full-Year 2018

Key metrics from transactions reported on BizBuySell.com by market during 2018

Market # of Reported Sales Median Sale Price Median Asking Price Sales to Asking Price (average) Median Revenue Revenue Multiple (average) Median Cash Flow Cash Flow Multiple (average)
Albany-Schenectady-Troy, NY 12 $769,995 $729,000 0.89 $802,000 0.88 $210,000 2.63
Albuquerque, NM 14 $249,000 $249,000 0.96 $876,000 0.48 $151,041 2.56
Atlanta-Sandy Springs-Marietta, GA 298 $275,000 $248,350 0.90 $580,905 0.60 $117,420 2.52
Austin-Round Rock, TX 83 $249,500 $225,000 0.95 $527,751 0.59 $107,595 2.31
Baltimore-Towson, MD 101 $325,000 $300,000 0.92 $600,000 0.59 $145,650 2.32
Birmingham-Hoover, AL 24 $300,000 $225,000 0.89 $610,948 0.63 $150,000 2.56
Boston-Cambridge-Quincy, MA-NH 185 $225,000 $200,000 0.89 $576,000 0.52 $112,000 2.10
Bridgeport-Stamford-Norwalk, CT 47 $240,000 $182,000 0.92 $555,200 0.66 $140,000 2.22
Buffalo-Niagara Falls, NY 10 $215,000 $137,500 0.82 $691,000 0.72 $90,000 1.96
Charlotte-Gastonia-Concord, NC-SC 84 $425,000 $449,600 0.94 $777,015 0.59 $186,152 2.77
Chicago-Naperville-Joliet, IL-IN-WI 221 $297,000 $275,000 0.88 $608,901 0.51 $120,000 2.40
Cincinnati-Middletown, OH-KY-IN 39 $354,950 $318,045 0.87 $704,500 0.54 $143,321 2.64
Cleveland-Elyria-Mentor, OH 25 $349,995 $340,000 0.93 $500,000 0.50 $92,807 3.15
Columbus, OH 66 $237,450 $225,000 0.91 $505,249 0.48 $102,000 2.21
Contra Costa-Alameda-Solano, CA 95 $290,000 $260,000 0.91 $709,641 0.43 $127,401 2.13
Dallas-Fort Worth-Arlington, TX 341 $227,000 $212,500 0.93 $480,000 0.60 $103,760 2.38
Dayton, OH 27 $273,000 $237,000 0.88 $493,469 0.58 $80,240 2.70
Denver-Aurora, CO 189 $304,498 $299,000 0.93 $680,000 0.59 $142,279 2.37
Detroit-Warren-Livonia, MI 151 $143,580 $134,900 0.91 $385,000 0.51 $80,025 1.86
Durham, NC 24 $350,000 $300,000 0.89 $769,964 0.96 $150,000 3.47
Fresno, CA 13 $79,000 $79,000 1.00 $110,000 0.57 $98,000 0.84
Greensboro-High Point, NC 11 $524,500 $512,500 0.93 $932,545 0.54 $204,227 2.50
Hartford-West Hartford-East Hartford, CT 32 $362,000 $330,000 0.94 $668,500 0.48 $140,000 2.46
Honolulu, HI 3 $275,000 $275,000 1.00 $1,100,000 0.25 $93,918 2.93
Houston-Sugar Land-Baytown, TX 162 $172,750 $162,750 0.92 $401,500 0.59 $102,500 2.11
Indianapolis-Carmel, IN 61 $380,000 $362,500 0.94 $766,856 0.57 $188,954 2.47
Jacksonville, FL 75 $179,000 $140,000 0.89 $395,318 0.47 $80,797 1.89
Kansas City, MO-KS 60 $409,500 $395,000 0.90 $835,400 0.59 $154,252 2.49
Las Vegas-Paradise, NV 133 $139,500 $129,500 0.89 $300,000 0.56 $80,049 1.93
Los Angeles-Long Beach-Santa Ana, CA 691 $249,000 $208,500 0.91 $550,000 0.53 $120,000 2.22
Louisville-Jefferson County, KY-IN 32 $312,500 $299,500 0.91 $499,860 0.69 $118,909 2.46
Memphis, TN-MS-AR 44 $210,000 $210,000 0.93 $421,457 0.48 $100,000 2.03
Miami-Fort Lauderdale-Miami Beach, FL 499 $199,250 $175,000 0.89 $381,752 0.58 $93,684 2.03
Milwaukee-Waukesha-West Allis, WI 22 $550,000 $545,654 0.95 $956,000 0.69 $243,188 2.90
Minneapolis-St. Paul-Bloomington, MN-WI 114 $379,500 $375,000 0.92 $634,665 0.65 $157,993 2.35
Nashville-Davidson--Murfreesboro, TN 147 $205,000 $200,000 0.95 $500,000 0.53 $106,283 2.30
New Haven-Milford, CT 25 $349,000 $275,000 0.88 $678,240 0.46 $120,000 2.08
New Jersey 346 $250,000 $250,000 0.93 $420,000 0.63 $113,000 2.35
New Orleans-Metairie-Kenner, LA 16 $275,000 $275,000 0.87 $565,957 0.49 $155,758 2.69
New York-Northern New Jersey-Long Island, NY-NJ-PA 672 $299,000 $270,000 0.90 $550,000 0.60 $145,308 2.23
Oklahoma City, OK 19 $242,500 $236,250 0.91 $479,000 0.45 $97,000 2.10
Orange County, CA 270 $195,000 $180,000 0.91 $456,164 0.52 $96,000 2.18
Orlando-Kissimmee, FL 269 $176,450 $151,250 0.91 $396,699 0.55 $92,704 1.89
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 218 $355,000 $340,000 0.96 $630,123 0.60 $149,973 2.42
Phoenix-Mesa-Scottsdale, AZ 238 $250,000 $222,000 0.94 $480,000 0.57 $121,195 2.05
Pittsburgh, PA 48 $397,000 $345,000 0.93 $769,674 0.58 $150,000 2.78
Portland-Vancouver-Beaverton, OR-WA 100 $258,000 $235,000 0.90 $466,000 0.64 $119,079 2.33
Providence-New Bedford-Fall River, RI-MA 36 $599,000 $575,000 0.94 $908,000 0.64 $168,000 3.33
Raleigh-Cary, NC 66 $280,000 $244,500 0.92 $507,500 0.59 $148,696 2.58
Richmond, VA 36 $224,500 $180,750 0.93 $612,500 0.49 $113,500 2.39
Riverside-San Bernardino-Ontario, CA 165 $224,999 $185,000 0.89 $518,356 0.51 $106,964 1.94
Rochester, NY 32 $166,500 $160,000 0.89 $455,204 0.49 $67,152 2.22
Sacramento--Arden-Arcade--Roseville, CA 72 $229,900 $212,500 0.95 $452,466 0.56 $139,240 1.92
Salt Lake City, UT 54 $630,000 $600,000 0.94 $589,931 0.88 $171,045 2.85
San Antonio, TX 44 $90,000 $90,000 0.98 $207,689 0.56 $76,000 1.71
San Diego-Carlsbad-San Marcos, CA 164 $270,000 $240,000 0.93 $568,070 0.59 $120,000 2.15
San Francisco-Oakland-Fremont, CA 155 $295,000 $270,000 0.90 $652,393 0.52 $140,245 2.15
San Jose-Sunnyvale-Santa Clara, CA 70 $325,000 $212,000 0.86 $581,150 0.53 $113,000 1.89
Seattle-Tacoma-Bellevue, WA 148 $425,000 $400,000 0.92 $750,000 0.52 $158,000 2.63
St. Louis, MO-IL 35 $450,000 $430,000 0.95 $958,841 0.62 $170,440 3.10
Tampa-St. Petersburg-Clearwater, FL 539 $335,000 $325,000 0.97 $451,600 0.89 $134,705 2.68
Tucson, AZ 36 $125,000 $125,000 0.96 $363,000 0.50 $87,787 1.83
Tulsa, OK 17 $534,500 $470,000 0.94 $806,773 0.71 $209,699 2.52
Virginia Beach-Norfolk-Newport News, VA-NC 20 $134,000 $130,000 0.87 $427,378 0.37 $68,200 2.05
Washington-Arlington-Alexandria, DC-VA-MD-WV 285 $250,000 $235,000 0.92 $570,000 0.51 $117,000 2.12
Wichita, KS 20 $176,500 $147,000 0.89 $620,000 0.45 $86,500 2.47
Winston-Salem, NC 10 $352,200 $500,000 1.01 $680,056 0.77 $143,147 2.87
Back to Top

Closed Small Business Transaction Metrics by Sector for the Full-Year 2018

Key metrics from transactions reported on BizBuySell.com by sector during 2018

Sector Sub-Sector Number of Reported Sales Median Sales Price Median Asking Price Sales to Asking Price (average) Median Revenue Revenue Multiple (average) Median Cash Flow Cash Flow Multiple (average)
Agriculture Greenhouses 4 $279,000 $299,000 0.93 $800,000 0.35 $ 88,500 3.15
Agriculture Tree Farms and Orchards 4 $871,000 $965,000 0.90 $378,000 2.30 $179,000 4.87
Agriculture Other Agriculture Businesses 10 $1,150,000 $1,350,000 0.87 $1,971,118 0.64 $474,179 2.54
Communication and Media Magazines and Newspapers 9 $150,000 $165,000 0.87 $272,000 0.77 $ 98,242 1.90
Communication and Media Production Companies 4 $275,000 $275,000 0.91 $500,000 0.65 $185,000 2.04
Communication and Media Other Communication and Media Businesses 25 $450,000 $450,000 0.88 $641,677 0.71 $172,402 2.24
Construction Concrete Businesses 8 $1,200,000 $1,200,000 0.85 $1,200,000 0.78 $464,938 2.11
Construction Electrical and Mechanical Contracting Businesses 36 $803,000 $828,000 0.89 $1,398,555 0.50 $400,000 2.21
Construction Heavy Construction Businesses 7 $1,200,000 $1,300,000 0.93 $3,000,000 0.85 $400,000 3.72
Construction HVAC Businesses 75 $420,000 $437,000 0.93 $871,900 0.55 $219,649 2.24
Construction Plumbing Businesses 30 $439,000 $525,000 0.92 $975,000 0.54 $265,344 2.19
Construction Other Building and Construction Businesses 180 $450,000 $499,000 0.91 $1,380,199 0.42 $237,694 2.12
Manufacturing Auto, Boat and Aircraft Manufacturers 10 $944,043 $1,400,000 0.89 $1,500,000 0.61 $119,000 3.32
Manufacturing Chemical and Related Product Manufacturers 3 $775,000 $850,000 0.88 $788,383 0.73 $275,000 2.68
Manufacturing Clothing and Fabric Manufacturers 14 $500,000 $525,000 0.92 $1,136,797 0.99 $212,238 2.83
Manufacturing Electronic and Electrical Equipment Manufacturers 19 $550,000 $675,000 0.87 $1,230,903 0.54 $171,029 2.99
Manufacturing Energy and Petroleum Production Businesses 2 $550,000 $575,000 0.96 $932,900 0.59 $200,000 2.75
Manufacturing Food and Related Product Manufacturers 34 $636,000 $650,000 0.91 $900,456 0.60 $200,000 3.54
Manufacturing Furniture and Fixtures Manufacturers 14 $675,000 $750,000 0.90 $1,183,981 0.67 $219,867 2.79
Manufacturing Glass, Stone and Concrete Manufacturers 12 $550,000 $625,000 0.92 $1,003,702 0.74 $209,679 2.98
Manufacturing Industrial and Commercial Machinery Manufacturers 12 $1,200,000 $1,300,000 0.93 $1,513,363 0.89 $316,000 3.38
Manufacturing Lumber and Wood Products Manufacturers 25 $1,220,000 $1,337,500 0.96 $1,905,000 0.71 $380,724 3.15
Manufacturing Machine Shops and Tool Manufacturers 25 $705,000 $845,000 0.95 $833,524 0.85 $250,000 3.10
Manufacturing Medical Device and Product Manufacturers 8 $444,500 $548,500 0.85 $492,292 0.90 $160,613 2.63
Manufacturing Metal Product Manufacturers 61 $587,500 $750,000 0.88 $1,323,204 0.69 $303,500 3.24
Manufacturing Mining Businesses 4 $8,500,000 $8,950,000 0.95 $9,573,673 0.89 $1,925,732 4.41
Manufacturing Packaging Businesses 4 $217,288 $225,000 0.93 $702,579 0.41 $ 89,797 2.09
Manufacturing Paper Manufacturers and Printing Businesses 41 $367,500 $462,000 0.85 $694,273 0.59 $166,020 2.76
Manufacturing Rubber and Plastic Products Manufacturers 13 $1,050,000 $1,012,500 1.02 $1,057,628 0.84 $332,500 2.99
Manufacturing Sign Manufacturers and Businesses 31 $655,000 $712,500 0.87 $951,273 0.64 $279,000 2.43
Manufacturing Other Manufacturing Businesses 63 $1,250,000 $1,300,000 0.93 $1,478,491 0.85 $399,971 2.98
