Boca Raton, FL
Online and Technology Businesses For Sale


Everett, WA

Alabama

New York
Boca Raton, FL
Los Angeles, CA
Boca Raton, FL
Boca Raton, FL
Wakefield, RI
South Carolina
Schaumburg, IL
Adairsville, GA
Home Decor Brand, 86% YoY Growth
$200,000
Cobb County, GA
Brett Beck
Liberty Commercial Business
Serving Clark County, NV
I am a Nevada-licensed commercial real estate broker based in Las Vegas and the founder of BECK Commercial, Business Sale, Property Management, and Beck Realty B.1003262.INDV. My firm specializes in multifamily, hotel/motel, office, retail shopping center for sales, and leasing. Lic# B.0144079.CORP, PM.0167633.BRK, BUSB.0007064.BRK In addition to brokerage, I am a licensed insurance agent in Nevada #70325 with multiple agencies, including Farmers Insurance, specializing in commercial policies. I am also an experienced commercial loan officer with Top Flite Commercial / Top Flite Home Loans (NMLS #2714412). I understand that securing a commercial loan can feel overwhelming, which is why I take the time to address financial and budgetary concerns and guide clients through the process every step of the way. Top Flite Home Loans NMLS #4181 | www.nmlsconsumeraccess.org | Equal Housing Opportunity My team has successfully leased over 1 million square feet of space and closed more than $300 million in asset sales and leases. We are committed to our clients’ success, providing unmatched market insight, value-added services, and strong financial expertise—whether representing tenants, landlords, or investors. I hold a degree in Economics from the University of Michigan and have extensive experience in financial services with Morgan Stanley, where I held Series 7, Series 66, Life & Health Insurance, and Series 3 Commodity licenses. I also owned and operated a Farmers Insurance agency prior to and during my career in commercial real estate. My team is highly educated and experienced in sales, marketing, and finance, which allows us to navigate even the most complex transactions. Whether it’s a 1031 exchange, sale-leaseback, or challenging financing situation, Liberty Commercial has the resources and expertise to deliver results. Our reputation is built on client success and referrals. I am also an Associate Member of the International Council of Shopping Center
| Market Overview | Listings for Sale (Median) |
|---|---|
| Number of Businesses Analyzed | 707 |
| Asking Price | $750,000 |
| Reported Revenue | $918,031 |
| Reported Seller's Discretionary Earnings | $234,421 |
Asking Price
| Lower Quartile | Median | Upper Quartile |
|---|---|---|
| $299,500 | $750,000 | $1,885,000 |
Market Financial Highlights
The financial data presented here is an aggregation of reported revenue and earnings of Online and Technology Businesses for sale.
| Bound | Revenue | Seller’s Discretionary Earnings |
|---|---|---|
| Lower Quartile | $346,496 | $101,000 |
| Median | $918,031 | $234,421 |
| Upper Quartile | $2,157,007 | $500,000 |
Valuation Multiples
The valuation multiples listed below are derived from asking price, revenue, and seller's discretionary earnings of Online and Technology Businesses listed for sale.
| Bound | Revenue Multiple | Earnings Multiple |
|---|---|---|
| Lower Quartile | 0.54 | 2.27 |
| Median | 0.89 | 3.03 |
| Upper Quartile | 1.56 | 3.98 |
FAQ's
How much does it cost to buy an Online and Technology Business?
The median asking price for an established Online and Technology Business is $750,000, though prices range from under $299,500 to well over $1,885,000.
How much do Online and Technology Businesses owners earn?
The median reported revenue of Online and Technology Businesses is $918,031 and owners earn a median of $234,421, which includes the owners salary and any other financial benefits they receive.
How do I value an Online and Technology Business?
Valuing a business is a complex process, but buyers and sellers often turn to the local market to understand how businesses are priced. Based on our most recent analysis of Online and Technology Businesses, revenue multiples range from 0.54 to 1.56, with a median of 0.89. Earning multiples range from 2.27 to 3.98, with the median at 3.03. This means the typical Online and Technology Business may ask for around 0.89 times its annual revenue, and 3.03 times its annual owner earnings.
More for Business Owners
Create an Owner AccountSell Your BusinessFind a Business BrokerLearn About Selling a BusinessMore for Business Buyers
Create a Buyer AccountLearn About Buying BusinessesGet BizBuySell Edge


